| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER | 
|---|---|---|---|
| 66619 | RISCON FORTE TAB | 1X10 | ICON IMPETUS | 
| 67383 | ICONAC MR 4 TAB | 1X10 | ICON IMPETUS | 
| 66532 | ICONAC P TAB | 1X10 | ICON IMPETUS | 
| 68565 | LEVEMEX OD 1G | 5S | ICON IMPETUS | 
| 67381 | LITHIC 300 TAB | 1X10 | ICON IMPETUS | 
| 66656 | LITHIC SR 400 TAB | 1X10 | ICON IMPETUS | 
| 67636 | LITHIC SR 450MG | 1X10 | ICON IMPETUS | 
| 67830 | LIVODOX PLUS CAP | 10 | ICON IMPETUS | 
| 66533 | LORICON 1MG TAB | 1X10 | ICON IMPETUS | 
| 66534 | LORICON 2MG TAB | 1X10 | ICON IMPETUS | 
| 66653 | MOBIPRO POW | 200GM | ICON IMPETUS | 
| 68135 | OPIREST 100 MG | 10 S | ICON IMPETUS | 
| 66548 | ICONAC GEL | 30GM | ICON IMPETUS | 
| 67420 | RISCON 2MG TAB | 1X10 | ICON IMPETUS | 
| 67556 | OPIREST TAB | 10 | ICON IMPETUS | 
| 66602 | RISCON LS TAB | 1X10 | ICON IMPETUS | 
| 66544 | ULTRA PLUS TAB | 1X10 | ICON IMPETUS | 
| 66545 | ULTRA PLUS- H TAB | 1X10 | ICON IMPETUS | 
| 66570 | VOXIDEP 100MG TAB | 1X10 | ICON IMPETUS | 
| 66569 | VOXIDEP 50 TAB | 1X10 | ICON IMPETUS | 
| 66552 | XENADOM- 250 TAB | 1X10 | ICON IMPETUS | 
| 66553 | XENADOM- 500 TAB | 1X10 | ICON IMPETUS | 
| 66654 | ZAPORIL 100MG TAB | 1X10 | ICON IMPETUS | 
| 68085 | ZAPORIL 25 TAB | 10S | ICON IMPETUS | 
| 68086 | ZAPORIL 50 TAB | 10S | ICON IMPETUS | 
| 68659 | ADROLE 0.25 | 10 S | ICON IMPETUS | 
| 68420 | OXEPIN 150 | 10S | ICON IMPETUS | 
| 68669 | CLOBIUM SUSP | 60ML | ICON IMPETUS | 
| 67419 | RISCON 1MG TAB | 1X10 | ICON IMPETUS | 
| 67716 | GCOLATE-2 | 1X10 | ICON IMPETUS | 
| 67417 | AMIDE 25 TAB | 1X10 | ICON IMPETUS | 
| 67197 | AMIDE 50 TAB | 1X10 | ICON IMPETUS | 
| 67384 | AMIGABA LS TAB | 1X10 | ICON IMPETUS | 
| 66575 | AMIGABA TAB | 1X10 | ICON IMPETUS | 
| 67762 | ATTERA 10MG | 1X10 | ICON IMPETUS | 
| 67952 | BIO HOMIN LS | 1X10 | ICON IMPETUS | 
| 67416 | AMIDE 200 TAB | 1X10 | ICON IMPETUS | 
| 68405 | CLONAM 0.5 MG | 10S | ICON IMPETUS | 
| 67123 | COBATUS 2ML INJ | 2 ML | ICON IMPETUS | 
| 67177 | COBATUS SYP | 200ML | ICON IMPETUS | 
| 67328 | COGNIFAST TAB | 1X10 | ICON IMPETUS | 
| 67437 | FLOATIN 40 TAB | 1X10 | ICON IMPETUS | 
| 67702 | GCOLATE-1 | 1X10 | ICON IMPETUS | 
| 67555 | BIO HOMIN | NA | ICON IMPETUS | 
| 68537 | FLUPIRZA 100MG | 10S | ICON IMPETUS | 
| 67415 | AMIDE 100 TAB | 1X10 | ICON IMPETUS | 
| 67436 | FLOATIN 20 TAB | 1X10 | ICON IMPETUS | 
| 68049 | FLEXALONE D | 10S | ICON IMPETUS | 
| 67421 | ETINAP 0.5 TAB | 1X10 | ICON IMPETUS | 
| 68460 | DONAMIND M5 | 10S | ICON IMPETUS | 
| 68459 | DONAMIND M10 | 10S | ICON IMPETUS | 
| 66571 | DELACORT- 6 TAB | 1X10 | ICON IMPETUS | 
| 67386 | DELACORT 30 TAB | 1X10 | ICON IMPETUS | 
| 66598 | DELACORT 24 TAB | 1X10 | ICON IMPETUS | 
| 67111 | ECRAB TAB | 1X10 | ICON IMPETUS | 
| 67953 | CARICYTE TAB | 1X10 | ICON LIFE SCIENCES | 
| 66573 | BACFEN XL 10 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66604 | BACFEN XL 20 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66574 | BACFEN XL 30 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66560 | BVERT 16MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66666 | BVERT 24MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66559 | BVERT 8MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 67238 | BVERT OD 24 TAB | 10 S | ICON LIFE SCIENCES | 
| 66669 | CLOBIUM 10 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67240 | BVERT OD 48 TAB | 10 S | ICON LIFE SCIENCES | 
| 66668 | CLOBIUM 5 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67175 | BACFEN 5 MG | 10 | ICON LIFE SCIENCES | 
| 67239 | BVERT OD 32 TAB | 10 S | ICON LIFE SCIENCES | 
| 67176 | BACFEN 10 MG | 10 | ICON LIFE SCIENCES | 
| 67241 | ARIFINE 5 TAB | 10 S | ICON LIFE SCIENCES | 
| 67375 | ARIFINE 2.5 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67339 | ARIFINE 15 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67242 | ARIFINE 10 TAB | 10 S | ICON LIFE SCIENCES | 
| 66558 | ANADOM TAB | 1X10 | ICON LIFE SCIENCES | 
| 66557 | AMICON PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 66601 | AMICON FORTE TAB | 1X10 | ICON LIFE SCIENCES | 
| 66600 | AMICON 75MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66968 | AMICON 25 MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66531 | AMICON 10MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 67811 | ADROLE 0.5 | 1X10 | ICON LIFE SCIENCES | 
| 66551 | CLONAM IR 0.25MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66549 | CLONAM IR 0.5MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 67812 | ADROLE 1 | 1X10 | ICON LIFE SCIENCES | 
| 66620 | NEUCITI 500 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67237 | PAN-DSR CAP | 10 S | ICON LIFE SCIENCES | 
| 66537 | OLZIC 5MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66536 | OLZIC 2.5MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66539 | OLZIC 10MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66652 | NITCALM 5MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66667 | NITCALM 10MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66621 | NEUCITI PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 66692 | CLONAM 2MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 67122 | NEUCITI FORTE TAB | 10 | ICON LIFE SCIENCES | 
| 66961 | PROSMART D POW | 200GM | ICON LIFE SCIENCES | 
| 66538 | NEUBEN PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 66594 | MP 8MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66535 | MP 4MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66593 | MP 2MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66605 | MP 1GM INJ | 1 S | ICON LIFE SCIENCES | 
| 66960 | MP 16 TAB | 1X10 S | ICON LIFE SCIENCES | 
| 66606 | MP 500MG INJ | 1 S | ICON LIFE SCIENCES | 
| 66648 | MIRSOL 15 MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 68337 | NEUCITI PLUS SYRUP 60ML | 60ML | ICON LIFE SCIENCES | 
| 66550 | QUSER XL 400 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66576 | ZOLNAP 5 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66555 | ZOLNAP 10 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67382 | TOPAMED 50 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67380 | TOPAMED 25 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66596 | TFIL 20 TAB | 1X4 | ICON LIFE SCIENCES | 
| 66595 | TFIL 10 TAB | 1X4 | ICON LIFE SCIENCES | 
| 67745 | TBR FLAM | 1X10 | ICON LIFE SCIENCES | 
| 66543 | TAROVIT- Z SYR | 150ML | ICON LIFE SCIENCES | 
| 68165 | PROGABA AM | 1X5 | ICON LIFE SCIENCES | 
| 66618 | RISCON PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 68134 | PROGABA GEL | 1X30 | ICON LIFE SCIENCES | 
| 66541 | QUSER XL 300 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67705 | QUSER XL 200 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66540 | QUSER XL 100 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66546 | QUSER 50 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67392 | QUSER 25 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66547 | QUSER 100 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66617 | PROSMART POW | 200GM | ICON LIFE SCIENCES | 
| 66980 | LEVEMEX OD 750 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66542 | TAROVIT TAB | 1X10 | ICON LIFE SCIENCES | 
| 67505 | EC PAN INJ | 1 S | ICON LIFE SCIENCES | 
| 68327 | LURACE 80 MG | 10S | ICON LIFE SCIENCES | 
| 66563 | ESCIPRA 10MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66603 | ECT PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 66694 | ECT 90 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66572 | ECT 60 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66670 | ECRAB TAB | 1X10 | ICON LIFE SCIENCES | 
| 66599 | ECRAB DSR CAP | 1X10 | ICON LIFE SCIENCES | 
| 67110 | ECRAB DSR CAP | 1X10 | ICON LIFE SCIENCES | 
| 66638 | ESCLO FORTE TAB | 1X10 | ICON LIFE SCIENCES | 
| 68036 | EC RAB DSR | 10S | ICON LIFE SCIENCES | 
| 66649 | ESCLO PLUS TAB | 1X10 | ICON LIFE SCIENCES | 
| 67109 | EC PAN DSR CAP | 1X10 | ICON LIFE SCIENCES | 
| 67108 | EC PAN | 1X10 | ICON LIFE SCIENCES | 
| 66597 | DULOTIN- 60MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66592 | DULOTIN 30MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66562 | DULOTIN 20MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66561 | DULOTIN 10MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66981 | DESFAX ER 50 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66693 | CLONAM IR 1MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 67173 | ECPAN INJ | 1AMP | ICON LIFE SCIENCES | 
| 66566 | GABAWIN 75 M TAB | 1X10 | ICON LIFE SCIENCES | 
| 66556 | ZOLNAP XR 6.25 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66979 | LEVEMEX OD 500 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66554 | LEVEMEX 500 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66978 | LEVEMEX 250 TAB | 1X10 | ICON LIFE SCIENCES | 
| 67744 | LAXECUTE | 1X10 | ICON LIFE SCIENCES | 
| 66568 | HOMIN TAB | 1X10 | ICON LIFE SCIENCES | 
| 67995 | HOMIN D3 | 10S | ICON LIFE SCIENCES | 
| 67994 | GABAWIN NT 50 | 10S | ICON LIFE SCIENCES | 
| 67418 | ESCIPRA 5MG TAB | 1X10 | ICON LIFE SCIENCES | 
| 66567 | GABAWIN 75 TAB | 1X10 | ICON LIFE SCIENCES | 
| 68166 | LURACE 40MG | 1X10 | ICON LIFE SCIENCES | 
| 66565 | GABAWIN 50 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66564 | GABAWIN 50 M TAB | 1X10 | ICON LIFE SCIENCES | 
| 66609 | GABAWIN 25 TAB | 1X10 | ICON LIFE SCIENCES | 
| 66651 | GABAWIN 25 M TAB | 1X10 | ICON LIFE SCIENCES | 
| 67223 | FERTEEZ TAB | 1X10 | ICON LIFE SCIENCES | 
| 67703 | FERTEEZ F TAB | 1X10 | ICON LIFE SCIENCES | 
| 68080 | ETINAP PLUS | 10S | ICON LIFE SCIENCES | 
| 68079 | ETINAP FORTE | 10S | ICON LIFE SCIENCES | 
| 67743 | GABAWIN NT | 1X10 | ICON LIFE SCIENCES | 
