| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER |
|---|---|---|---|
| 26121 | NEOTOMIC ENEMA | 1X20ML | USV CHANNEL |
| 26112 | AMLACE TAB | 1X10 | USV CHANNEL |
| 26123 | SILODERM MIXI CREAM | 1X10GM | USV CHANNEL |
| 22597 | PROTOLOC 40MG CAP | 1X10 | USV CHANNEL |
| 22582 | PROTOLOC 20MG CAP | 1X10 | USV CHANNEL |
| 67532 | PAROCEN CR 37.5 TAB | 1X10 | USV CHANNEL |
| 22567 | NURIL 5MG TAB | 1X10 | USV CHANNEL |
| 22566 | NURIL 2.5MG TAB | 1X10 | USV CHANNEL |
| 22598 | NIZER TAB | 1X10 | USV CHANNEL |
| 26122 | SILODERM OINT | 1X20GM | USV CHANNEL |
| 22565 | M V I INJ | 1X10ML | USV CHANNEL |
| 26111 | CARDIMAX 20MG | 1X10 | USV CHANNEL |
| 26133 | ANOVATE CREAM | 1X20GM | USV CHANNEL |
| 22553 | AQUASOL A CAP | 30 | USV CHANNEL |
| 22568 | NURIL 10MG TAB | 1X10 | USV CHANNEL |
| 22549 | C V P CAP | 1X10 | USV CHANNEL |
| 22556 | GYNAE C V P CAP | 1X10 | USV CHANNEL |
| 22601 | CARDIMAX SR TAB | 1X10 | USV CHANNEL |
| 22593 | CATASPA TAB | 1X10 | USV CHANNEL |
| 22603 | DEROBIN OINTMENT | 1X30GM | USV CHANNEL |
| 22573 | DEXOVON CAP | 1X10 | USV CHANNEL |
| 64183 | DOXY-1L DR FORTE CAP | 8 | USV CHANNEL |
| 22554 | AQUASOL A ING | 10X2.5ML | USV CHANNEL |
| 22587 | ZOSTA 10MG TAB | 1X10 | USV CLASSIC |
| 22647 | ZZZ AC50 | 10 | USV CLASSIC |
| 22646 | ZZZ AC25 | 10 | USV CLASSIC |
| 22586 | ZOSTA 5MG TAB | 1X10 | USV CLASSIC |
| 22588 | ZOSTA 20MG TAB | 1X10 | USV CLASSIC |
| 67616 | VISYNERAL SYRUP | 100 ML | USV CLASSIC |
| 22570 | NITRAPEN 20MG TAB | 1X10 | USV CLASSIC |
| 22672 | NIMODIP INFUSION 50ML | 50ML | USV CLASSIC |
| 66118 | Z GLYCOMET 500 SR TAB | 1X10 | USV CLASSIC |
| 22569 | NITRAPEN 10MG TAB | 1X10 | USV CLASSIC |
| 66364 | ROSEDAY A10 TAB | 1X10 | USV CONQUER |
| 22626 | PIOZ MF G-2 | 10 S | USV CONQUER |
| 64778 | PIOZ MF G-2 FORTE | 10 S | USV CONQUER |
| 64824 | PIOZ MF-7.5 TAB | 10 S | USV CONQUER |
| 22617 | PIOZ 15MG TAB | 1X10 | USV CONQUER |
| 22627 | PIOZ MF15 T | 10S | USV CONQUER |
| 64255 | ROSEDAY 10TAB | 10S | USV CONQUER |
| 64373 | ROSEDAY 20 TAB | 10S | USV CONQUER |
| 64256 | ROSEDAY 5TAB | 10S | USV CONQUER |
| 66713 | ROSEDAY F 20 TAB | 1X10 | USV CONQUER |
| 64548 | ROSEDAY F TABS | 10 S | USV CONQUER |
| 65205 | ROSEDAY F10 TAB | 10 S | USV CONQUER |
| 64777 | PIOZ MF G-1 FORTE | 10 S | USV CONQUER |
| 65788 | ROSEDAY 40 TAB | 1X10 | USV CONQUER |
| 64871 | ECOSPRIN GOLD 10 FORTE | 10 S | USV CONQUER |
| 64845 | PIOZ 7.5 TAB | 10 S | USV CONQUER |
| 22619 | PIOZ MF G-1 | 1X10 | USV CONQUER |
| 22667 | ECOSPRIN GOLD 10 | 1X15 | USV CONQUER |
| 22668 | ECOSPRIN GOLD 20 | 15 | USV CONQUER |
| 64374 | ECOSPRIN GOLD 20 FORTE | 10 S | USV CONQUER |
| 26142 | LIPICARD 160MG CAP | 1X10 CAP | USV CONQUER |
| 26108 | PIOZ G 2/15 TAB | 1X10 | USV CONQUER |
| 26130 | LIPICARD CAP | 1X7 | USV CONQUER |
| 22618 | PIOZ 30MG TAB | 1X10 | USV CONQUER |
| 26107 | PIOZ G 1/15 TAB | 1X10 | USV CONQUER |
| 22590 | LIPICARD AV | 10 S | USV CONQUER |
| 22628 | PIOZ MF 30 T | 10S | USV CONQUER |
| 22551 | GLYNASE TAB | 1X10 | USV CREST |
| 22614 | GLYNASE XL 10 TAB | 1X10 | USV CREST |
| 22613 | GLYNASE XL5 TAB | 1X10 | USV CREST |
| 22622 | MEBASPA TAB | 1X10 | USV CREST |
| 22576 | SEMI GLYNASE TAB | 1X10 | USV CREST |
| 64442 | TRIGLYNASE 1 TAB | 10 S | USV CREST |
| 64982 | TRIGLYNASE 1 FORTE | 10 S | USV CREST |
| 22589 | GLYNASE MF TAB | 1X10 | USV CREST |
| 65947 | D RISE 60K CAP | 1X4 | USV CREST |
| 64983 | TRIGLYNASE 2 FORT | 10 S | USV CREST |
| 67704 | SULISENT TAB | 1X10 | USV CREST |
| 22552 | EXELYTE | 1X2X45ML | USV CREST |
| 22631 | ECOSPRIN AV-75 CAP | 1X15 | USV CREST |
| 64866 | ECOSPRIN AV 75/20 | 10 S | USV CREST |
| 64376 | ECOSPRIN AV 150/20 CAPS | 10S | USV CREST |
| 22654 | ECOSPRIN AV 150 | 10 | USV CREST |
| 66612 | D RISE K2 TAB | 1X10 | USV CREST |
| 65138 | D RISE 2000 CAP | 1X10 | USV CREST |
| 68328 | AZILDAY 80 | 10S | USV CREST |
| 68302 | AZILDAY 40 TAB | 10S | USV CREST |
| 65733 | VIBACT- IBS CAP | 1X10 | USV CREST |
| 64891 | D RISE SACHET | 1GM | USV CREST |
| 64443 | TRIGLYNASE 2 TAB | 10 S | USV CREST |
| 64131 | TRIPLEACAL OS CAP | 10 | USV CREST |
| 22547 | TRIGLYCOMET TAB | 10 | USV KARONA |
| 22630 | Z DIATAAL CAP | 15S | USV KARONA |
| 64219 | XENICAL CAP | 21 | USV KARONA |
| 64998 | VOBOSE M 0.3MG | 10 S | USV KARONA |
| 64997 | VOBOSE M 0.2MG | 10 S | USV KARONA |
| 64120 | VOBOSE 0.2MG TAB | 10 | USV KARONA |
| 65221 | TRIGLYCOMET LITE TAB | 1X10 | USV KARONA |
| 65008 | TRIGLYCOMET FORTE TAB | 10 S | USV KARONA |
| 65220 | TRIGLYCOMET 7.5 TAB | 1X10 | USV KARONA |
| 22675 | OLMETRACK H TAB | 10 | USV KARONA |
| 64390 | OLMETRACK H 40 TAB | 10S | USV KARONA |
| 66516 | OLMETRACK CT-6.25 TAB | 1X10 | USV KARONA |
| 66515 | OLMETRACK CT-12.5 TAB | 1X10 | USV KARONA |
| 65252 | GLYCOMET TRIO 1 TAB | 10 | USV KARONA |
| 22558 | ECOSPRIN 150MG TAB | 1X14 | USV KARONA |
| 64121 | VOBOSE 0.3MG TAB | 10 | USV KARONA |
| 67873 | OLMETRACK CT 40-12.50 TAB | 1X10 | USV KARONA |
| 22559 | ECOSPRIN 325MG TAB | 1X10 | USV KARONA |
| 64984 | ERHDL USV TAB | NA | USV KARONA |
| 66151 | GLYCOMET TRIO 1/0.3 TAB | 1X10 | USV KARONA |
| 66401 | GLYCOMET TRIO FORTE 2 | 10 S | USV KARONA |
| 64445 | OLMETRACK AM | 10S | USV KARONA |
| 22674 | OLMETRACK 40 TAB | 10 | USV KARONA |
| 22561 | ECOSPRIN 75 TAB | 1X14 | USV KARONA |
| 22673 | OLMETRACK 20MG TAB | 10 | USV KARONA |
| 65253 | GLYCOMET TRIO 2 TAB | 10 | USV KARONA |
| 66400 | GLYCOMET TRIO FORTE 1 | 10 S | USV KARONA |
| 66152 | GLYCOMET TRIO 2/0.3 TAB | 1X10 | USV KARONA |
| 68457 | ROSEDAY GOLD 20 CAP | 10S | USV LIMITED CONDOR |
| 66157 | TRIGLYNASE V1 TAB | 1X10 | USV LIMITED CONDOR |
| 22656 | PEVESCA 150 CAP | 10 | USV LIMITED CONDOR |
| 22669 | PEVESCA PLUS CAP | 10 | USV LIMITED CONDOR |
| 66460 | ROSEDAY A10 FORTE TAB | 1X10 | USV LIMITED CONDOR |
| 22543 | Z GLYCOMET 1GM TAB | 1X15 | USV LIMITED CONDOR |
| 68456 | ROSEDAY A20 FORTE CAP | 10S | USV LIMITED CONDOR |
| 64762 | JALRA-M50MG/1000MG TAB | 10 S | USV LIMITED CONDOR |
| 22655 | PEVESCA 75 CAP | 10 | USV LIMITED CONDOR |
| 67933 | ROSEDAY GOLD CAP | 1X10 | USV LIMITED CONDOR |
| 66306 | SEIZ FREE 1000MG | 10 S | USV LIMITED CONDOR |
| 66307 | SEIZ FREE 250MG | 10 S | USV LIMITED CONDOR |
| 66308 | SEIZ FREE 500MG | 10 S | USV LIMITED CONDOR |
| 66309 | SEIZ FREE 750MG | 10 S | USV LIMITED CONDOR |
| 65015 | SR PEVESCA PLUS 75 | 10TAB | USV LIMITED CONDOR |
| 66158 | TRIGLYNASE V2 TAB | 1X10 | USV LIMITED CONDOR |
| 64999 | JALRA M50/850 TAB | 10 S | USV LIMITED CONDOR |
| 65002 | DIATAAL D | 10CAP | USV LIMITED CONDOR |
| 65014 | SR PEVESCA PLUS 150 | 10TAB | USV LIMITED CONDOR |
| 66136 | AMLOPIN -TL TAB | 1X10 | USV LIMITED CONDOR |
| 64898 | GLYCOMET 1GM TAB | 15 S | USV LIMITED CONDOR |
| 22594 | AMLOPIN (AT)TAB | 1X10 | USV LIMITED CONDOR |
| 64392 | JALRA M TAB | 10 | USV LIMITED CONDOR |
| 22595 | AMLOPIN 10MG TAB | 1X10 | USV LIMITED CONDOR |
| 22591 | AMLOPIN 2.5MG TAB | 1X10 | USV LIMITED CONDOR |
| 22592 | AMLOPIN 5MG TAB | 1X10 | USV LIMITED CONDOR |
| 64250 | AMLOPIN M 25 TAB | 10 S | USV LIMITED CONDOR |
| 64116 | AMLOPIN M TAB | 10 | USV LIMITED CONDOR |
| 65319 | BRAINSTAR OD TAB | 10 | USV LIMITED CONDOR |
| 22620 | H MIXACT 30/70 | 1X10ML | USV LIMITED CONDOR |
| 64921 | BRAINSTAR TAB 0.8MG | 10 S | USV LIMITED CONDOR |
| 64218 | JALRA 50MG TAB | 1X14 | USV LIMITED CONDOR |
| 64818 | GLYCOMET SR 850 | 10 | USV LIMITED CONDOR |
| 22621 | GLYCOMET SR 500MG | 1X20 | USV LIMITED CONDOR |
| 22571 | GLYCOMET 500MG TAB | 1X10 | USV LIMITED CONDOR |
| 22563 | GLYCOMET 250 TAB | 1X10 | USV LIMITED CONDOR |
| 22612 | DIATAAL PDW# | 200GM | USV LIMITED CONDOR |
| 67533 | DIATAAL CAPSULES | 1X15 | USV LIMITED CONDOR |
| 64117 | TAZLOC 80 TAB | 10 | USV TAZALOC TEAM |
| 22644 | TAZLOC H TAB | 10 | USV TAZALOC TEAM |
| 64490 | TAZLOC-AM 80TAB | 10S | USV TAZALOC TEAM |
| 65219 | TAZLOC TRIO 80 TAB | 1X10 | USV TAZALOC TEAM |
| 64981 | TAZLOC TRIO 40 | 10 S | USV TAZALOC TEAM |
| 22660 | TAZLOC R TAB | 10 | USV TAZALOC TEAM |
| 22670 | TAZLOC-AM TAB | 10 S | USV TAZALOC TEAM |
| 66271 | TAZLOC CT- 6.25 TAB | 1X10 | USV TAZALOC TEAM |
| 65773 | TAZLOC CT -80 TAB | 1X10 | USV TAZALOC TEAM |
| 65772 | TAZLOC CT - 40 TAB | 1X10 | USV TAZALOC TEAM |
| 64547 | TAZLOC-H 80 TABS | 10 S | USV TAZALOC TEAM |
| 65666 | TAZLOC BETA 25 TAB | 1X10 | USV TAZALOC TEAM |
| 22642 | TAZLOC 40 TAB | 10 | USV TAZALOC TEAM |
| 22643 | TAZLOC 20 TAB | 10 | USV TAZALOC TEAM |
| 65667 | TAZLOC BETA 50 TAB | 1X10 | USV TAZALOC TEAM |
