| PRODUCT CODE | PRODUCT NAME | PACKING | MANUFACTURER |
|---|---|---|---|
| 66645 | ACTIHEP TAB | 1X10 | AKUMENTIS ASCENTIS |
| 67699 | D SHINE SPARY 10000 I | 1X0.6ML | AKUMENTIS ASCENTIS |
| 68562 | D SHINE SHOT | 1X5ML | AKUMENTIS ASCENTIS |
| 66646 | ARTHROXA TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66983 | NEWBONA JELLY | 1SACHET | AKUMENTIS ASCENTIS |
| 67449 | NEWBONA FRAC | 1X10 | AKUMENTIS ASCENTIS |
| 67076 | NEWBONA A PLUS TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66984 | GUDBIE- L TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66626 | GUDBIE- DSR CAP | 1X10 | AKUMENTIS ASCENTIS |
| 66660 | GUDBIE CAP | 1X10 | AKUMENTIS ASCENTIS |
| 68149 | GB LIV 300 TAB | 1X10 | AKUMENTIS ASCENTIS |
| 68148 | GB LIV 150 TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66624 | EQUIDOL- P TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66625 | EQUIDOL- MR TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66677 | EQUIDOL- FORTE TAB | 1X10 | AKUMENTIS ASCENTIS |
| 67712 | D SHINE SPRAY 2000 I | 6ML | AKUMENTIS ASCENTIS |
| 67600 | EQUIDOL CR TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66623 | EQUIDOL TAB | 1X10 | AKUMENTIS ASCENTIS |
| 66647 | GOODBELLY CAP | 1X10 | AKUMENTIS ASCENTIS |
| 65925 | REPEPSA- D TAB | 1X10 | AKUMENTIS ASPIRIS |
| 66075 | NEWBONA ACTIVE | 10X10 | AKUMENTIS ASPIRIS |
| 65926 | DOLENTIA SR 100 TAB | 1X10 | AKUMENTIS ASPIRIS |
| 66162 | NEWBONA ONE I.V | 100ML | AKUMENTIS ASPIRIS |
| 65923 | NEWBONA PLUS CAP | 1X10 | AKUMENTIS ASPIRIS |
| 66662 | NEWBONA-FEM CAP | 1X10 | AKUMENTIS ASPIRIS |
| 66305 | OXASHINE | 10X10 | AKUMENTIS ASPIRIS |
| 66078 | PHAGODOL TAB | 1X10 | AKUMENTIS ASPIRIS |
| 65924 | REPEPSA TAB | 1X10 | AKUMENTIS ASPIRIS |
| 68128 | FINE NERVE NT CAP | 1X10 | AKUMENTIS ASPIRIS |
| 65935 | STARMUNE OS CAP | 1X10 | AKUMENTIS ASPIRIS |
| 68042 | UNIWALK | 10 | AKUMENTIS ASPIRIS |
| 67701 | WALKFREE CAP | 1X10 | AKUMENTIS ASPIRIS |
| 66304 | ZEROSTIFF SACHET | 10GM | AKUMENTIS ASPIRIS |
| 66663 | PIROEVER CAP | 1X10 | AKUMENTIS ASPIRIS |
| 65936 | D SHINE 60K TAB | 1X4 | AKUMENTIS ASPIRIS |
| 66303 | BIND BONE | 10X10 | AKUMENTIS ASPIRIS |
| 65922 | NEWBONA CAP | 1X10 | AKUMENTIS ASPIRIS |
| 65626 | CLAVENTIA 1.5 GM INJ | NA | AKUMENTIS ASPIRIS |
| 65933 | FINE NERVE CAP | 1X10 | AKUMENTIS ASPIRIS |
| 65932 | D SHINE TAB | 1X30 | AKUMENTIS ASPIRIS |
| 65928 | DECERIN CM TAB | 1X10 | AKUMENTIS ASPIRIS |
| 65931 | DOLANZEN CAP (MED) | 1X10 | AKUMENTIS ASPIRIS |
| 66161 | DOLENTIA - P TAB | 1X10 | AKUMENTIS ASPIRIS |
| 65927 | DOLENTIA GEL | 30GM | AKUMENTIS ASPIRIS |
| 65930 | DOLENTIA MR TAB | 1X10 | AKUMENTIS ASPIRIS |
| 65929 | DOLENTIA RELAX GEL | 30GM | AKUMENTIS ASPIRIS |
| 65595 | DOLENTIA RELAX TAB | 10 | AKUMENTIS ASPIRIS |
| 65934 | DOLANZEN H CAP | 1X10 | AKUMENTIS ASPIRIS |
| 65625 | CLAVENTIA - 500 TAB | 1X10 | AKUMENTIS ASPIRIS |
| 65891 | XFERT- MF | 1X10 KIT | AKUMENTIS CREATIS |
| 67249 | I FAG SYR | 150ML | AKUMENTIS CREATIS |
| 66288 | ISOPREG SR 40T10 | 10X10 | AKUMENTIS CREATIS |
| 67188 | OVACET FORTE TAB | 1X10 | AKUMENTIS CREATIS |
| 67714 | SEACURE GEL | NA | AKUMENTIS CREATIS |
| 66016 | SEACURE O | 1X10 | AKUMENTIS CREATIS |
| 66659 | STRAIEOUT CREAM | 50GM | AKUMENTIS CREATIS |
| 65892 | XFERT- F TAB | 1X10 | AKUMENTIS CREATIS |
| 67678 | I FAG INJ | 5ML | AKUMENTIS CREATIS |
| 65888 | OVACET | 1X10 | AKUMENTIS CREATIS |
| 66661 | THYROGAIN TAB | 1X10 | AKUMENTIS CREATIS |
| 66937 | ALIVHER ES TAB | 1X10 | AKUMENTIS CREATIS |
| 65890 | I FAG C TAB | 1X10 | AKUMENTIS CREATIS |
| 67630 | ALIVHER ES 2MG TAB | 1X10 | AKUMENTIS CREATIS |
| 65894 | ALIVHER TAB | 1X10 | AKUMENTIS CREATIS |
| 65918 | ALL 9 D CAP | 1X10 | AKUMENTIS CREATIS |
| 65889 | ALL 9 TAB (MED) | 1X10 | AKUMENTIS CREATIS |
| 66079 | FINEOVA 40 TAB | 1X5 | AKUMENTIS CREATIS |
| 67285 | ALL 9- NVP TAB | 1X10 | AKUMENTIS CREATIS |
| 65893 | ADOVA TAB | 1X5 | AKUMENTIS CREATIS |
| 65895 | ARGENTA 8.5 GM SCH | 1 PIC | AKUMENTIS CREATIS |
| 67774 | FIBRISTAL CAP | 1X10 | AKUMENTIS CREATIS |
| 68157 | PMS FINE | 1X10 | AKUMENTIS CREATIS |
| 65904 | AKUTIM EYE DROP | 5ML | AKUMENTIS CREATIS |
| 66906 | MAXCEF- CV 250 TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 66700 | NERVSHINE SR 150 TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 68735 | RUTOFLAM P | 1X10 | AKUMENTIS DELIGHTIS |
| 68737 | RUTOFLAM PLUS | 1X10 | AKUMENTIS DELIGHTIS |
| 66702 | RUTOFLAM TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 67248 | RUTOFLAM TBR TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 67310 | TENDOKING | 15 | AKUMENTIS DELIGHTIS |
| 67394 | KINGRISE D3-60K TAB | 1X4 | AKUMENTIS DELIGHTIS |
| 66684 | MAXCEF- CV 500 TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 66679 | SANTACLAUSI SACH | 1 PIC | AKUMENTIS DELIGHTIS |
| 66680 | BONHEAL SYR | 200ML | AKUMENTIS DELIGHTIS |
| 66699 | NERVSHINE SR 75 TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 67393 | KINGRISE D3- 2K TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 68145 | BONHEAL MAX | 1X10 | AKUMENTIS DELIGHTIS |
| 66682 | BONHEAL TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 67247 | GEMKING D3 SUSP | 150ML | AKUMENTIS DELIGHTIS |
| 68661 | GEMKING HD | 1X10 | AKUMENTIS DELIGHTIS |
| 66683 | GEMKING TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 66686 | ILAKING TAB | 1X10 | AKUMENTIS DELIGHTIS |
| 66685 | JOINTKING SACHET | 1PIC | AKUMENTIS DELIGHTIS |
| 66681 | BMD MAX CAP | 1X10 | AKUMENTIS DELIGHTIS |
| 65913 | HI D TAB | 1X30 | AKUMENTIS EXCELLIS |
| 66168 | PCO CARE | 1X10 | AKUMENTIS EXCELLIS |
| 65897 | JOYCLAV SOLUTAB | 1X10 | AKUMENTIS EXCELLIS |
| 65914 | HI FIVE TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65912 | HI D 60K TAB | 1X4 | AKUMENTIS EXCELLIS |
| 65915 | IRENTIA PLUS TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65916 | IRENTIA TAB | 1X10 | AKUMENTIS EXCELLIS |
| 66074 | JAUNDIFF NASAL DROP | 1PACK | AKUMENTIS EXCELLIS |
| 65896 | JOYCLAV DS SYP | 30ML | AKUMENTIS EXCELLIS |
| 65898 | MASTERPOD O TAB | 1X10 | AKUMENTIS EXCELLIS |
| 67137 | PCO CARE FORTE | 1X10 | AKUMENTIS EXCELLIS |
| 67782 | MET PCO CARE | 1X10 | AKUMENTIS EXCELLIS |
| 66013 | NO DRY EYE DROP | 10ML | AKUMENTIS EXCELLIS |
| 65917 | OMESTAR TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65939 | OMESTAR- D TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65911 | GOODOVA- 50 CAP | 1X5 | AKUMENTIS EXCELLIS |
| 67309 | ACT NVP | 10 | AKUMENTIS EXCELLIS |
| 66014 | NO DRY LIQUIGEL EYE DROP | 5ML | AKUMENTIS EXCELLIS |
| 67643 | EYESEC DROP | 10ML | AKUMENTIS EXCELLIS |
| 66299 | EYEDOL DROP | 5ML | AKUMENTIS EXCELLIS |
| 67293 | SEACURE AQ INJ | 1ML | AKUMENTIS EXCELLIS |
| 65901 | AKUDAY EYE DROP | 5ML | AKUMENTIS EXCELLIS |
| 65903 | AKUDIN- T EYE DROP | 5ML | AKUMENTIS EXCELLIS |
| 65910 | AKUVITIS EYE DROP | 5ML | AKUMENTIS EXCELLIS |
| 65905 | DENSIA FORTE TAB | 1X15 | AKUMENTIS EXCELLIS |
| 65902 | AKUDIN EYE DROP | 5ML | AKUMENTIS EXCELLIS |
| 67389 | ENDOHEAL TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65909 | GOODOVA- 25 CAP | 1X5 | AKUMENTIS EXCELLIS |
| 68608 | FIBRONORM | 1X10 | AKUMENTIS EXCELLIS |
| 65906 | FOLIACT TAB (MED) | 1X30 | AKUMENTIS EXCELLIS |
| 65907 | FOLIACT- N CAP (MED) | 1X10 | AKUMENTIS EXCELLIS |
| 68480 | GOODOVA L | 1X5 | AKUMENTIS EXCELLIS |
| 66080 | GOODOVA PLUS 25 TAB | 1X10 | AKUMENTIS EXCELLIS |
| 66081 | GOODOVA PLUS 50 TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65908 | GOODOVA- 100 CAP | 1X5 | AKUMENTIS EXCELLIS |
| 66221 | DENSIA TAB | 10 | AKUMENTIS EXCELLIS |
| 67136 | THYROWEEK 50 TAB | 1X4 | AKUMENTIS EXCELLIS |
| 67297 | SEACURE SR 200 TAB | 1X10 | AKUMENTIS EXCELLIS |
| 65946 | DOLENTIA TOTAL TAB | 1X10 | AKUMENTIS EXCELLIS |
| 68465 | ZAXID L | 1X10 | AKUMENTIS EXCELLIS |
| 68395 | ZAXID | 1X10 | AKUMENTIS EXCELLIS |
| 67135 | THYROWEEK 25 | 1X4 | AKUMENTIS EXCELLIS |
| 67134 | THYROWEEK 100 TAB | 1X4 | AKUMENTIS EXCELLIS |
| 65899 | STARMUNE- I CAP | 1X10 | AKUMENTIS EXCELLIS |
| 65900 | STARMUNE SYP | 200ML | AKUMENTIS EXCELLIS |
| 66140 | STARMUNE NAC | 10ML | AKUMENTIS EXCELLIS |
| 65938 | STARMUNE CAP | 1X10 | AKUMENTIS EXCELLIS |
| 66351 | SECURE SR 300 | 1X10 | AKUMENTIS EXCELLIS |
| 68464 | ZAXID D | 1X10 | AKUMENTIS EXCELLIS |
| 66715 | NEPARICH EYE DROPS | 5ML | AKUMENTIS GATLE |
| 66949 | OXYTEARS EYE DROP | 10ML | AKUMENTIS GATLE |
| 66717 | WELCEE EYE DROP | 10ML | AKUMENTIS GATLE |
| 66947 | SMARTEARS- DS AQUA G | 10ML | AKUMENTIS GATLE |
| 66948 | SMARTEARS EYE DROP | 10ML | AKUMENTIS GATLE |
| 67526 | RETINACARE TAB | 1X10 | AKUMENTIS GATLE |
| 66951 | MOXLUV- KT EYE DROP | 5ML | AKUMENTIS GATLE |
| 67157 | MOXLUV EYE DROP | 5ML | AKUMENTIS GATLE |
| 66950 | MOXLUV BROM EYE DROP | 5ML | AKUMENTIS GATLE |
| 67525 | FINETEARS | 10 ML | AKUMENTIS GATLE |
| 66716 | BESTAGE CAPS | 1X10 | AKUMENTIS GATLE |
| 66952 | BAKLOT EYE DROP | 5ML | AKUMENTIS GATLE |
| 67200 | OXITOB EYE DROP | 5ML | AKUMENTIS GATLE |
| 67270 | OXYCOOL EYE DROP | 10ML | AKUMENTIS GATLE |
| 67267 | WATCHWT TAB | 1X10 | AKUMENTIS GRACIA |
| 67684 | PLATBOOST SYP | 150ML | AKUMENTIS GRACIA |
| 65602 | STARMUNE GOLD CAP | 10 | AKUMENTIS GRACIA |
| 65603 | STARMUNE GOLD SYP | 150ML | AKUMENTIS GRACIA |
| 67189 | SUNTHYRIOD 25 TAB | 1X4 | AKUMENTIS GRACIA |
| 67190 | SUNTHYRIOD 50 TAB | 1X4 | AKUMENTIS GRACIA |
| 67191 | SUNTHYROID 100 TAB | 1X4 | AKUMENTIS GRACIA |
| 65615 | TRIPEPSA | 10 | AKUMENTIS GRACIA |
| 66027 | TRIPEPSA-L TAB | 1X10 | AKUMENTIS GRACIA |
| 67685 | PLATBOOST TAB | 1X15 | AKUMENTIS GRACIA |
| 67689 | MASTERPOD CV | 1X10 | AKUMENTIS GRACIA |
| 65616 | TRIPEPSA D | 10 | AKUMENTIS GRACIA |
| 67269 | FIBROPRIST TAB | 1X10 | AKUMENTIS GRACIA |
| 65600 | MASTERPOD 50DS | 30ML | AKUMENTIS GRACIA |
| 67681 | STARMUNE GOLD DM | 1X10 | AKUMENTIS GRACIA |
| 67682 | ECOGRO Z SACH | NA | AKUMENTIS GRACIA |
| 67268 | HAEMADAY TAB | 1X10 | AKUMENTIS GRACIA |
| 65951 | MASTERCLAV 100DS | 30ML | AKUMENTIS GRACIA |
| 65598 | MASTERCLAV DS | 30ML | AKUMENTIS GRACIA |
| 65599 | MASTERCLAV TAB | 10 | AKUMENTIS GRACIA |
| 67266 | BERBESTA TAB | 1X10 | AKUMENTIS GRACIA |
| 66037 | MASTERPOD 100 DS SUS | 30ML | AKUMENTIS GRACIA |
| 68035 | AKUMINIC COLD TAB | 1X10 | AKUMENTIS GRACIA |
| 67683 | MASTERPOD 200 | 1X10 | AKUMENTIS GRACIA |
| 66159 | ECOGRO SACH | 20GM | AKUMENTIS GRACIA |
| 67590 | MICHELLE SR 200 | 1X10 | AKUMENTIS HARMONICA |
| 67236 | MICHELLE AQ INJ | 1.1 ML | AKUMENTIS HARMONICA |
| 66658 | VERONICA TAB | 1X28 | AKUMENTIS HARMONICA |
| 66312 | OVAFEM TAB | 1X10 | AKUMENTIS HARMONICA |
| 66313 | OVAFEM PLUS TAB | 1X10 | AKUMENTIS HARMONICA |
| 67235 | ORMETECT | 12 | AKUMENTIS HARMONICA |
| 66616 | MICHELLE-SR 300 TAB | 1X10 | AKUMENTIS HARMONICA |
| 67711 | IRENTIA XT TAB | 1X10 | AKUMENTIS HARMONICA |
| 68039 | FIBROEASE 25MG | 25 S | AKUMENTIS HARMONICA |
| 68038 | FIBROEASE 10MG | 1X10 | AKUMENTIS HARMONICA |
| 67138 | ENDOTHIK ES TAB | 1X10 | AKUMENTIS HARMONICA |
| 66411 | DINOFIRST | 1X10 | AKUMENTIS HARMONICA |
| 66311 | CHECKWT TAB | 1X10 | AKUMENTIS HARMONICA |
| 67589 | OOSURE M | 1X10 | AKUMENTIS HARMONICA |
| 67192 | MICHELLE 200 TAB | 1X10 | AKUMENTIS HARMONICA |
| 67816 | LND CEF | 1X10 | AKUMENTIS HOSMED |
| 66943 | MOXSWIPE EYE DROP | 5ML | AKUMENTIS HOSMED |
| 67987 | MOXLUV-LT EYE DROP | 5ML | AKUMENTIS HOSMED |
| 68721 | MINI FIBRO 25 | 10 | AKUMENTIS HOSMED |
| 68641 | NERVSHINE NT | 1X10 | AKUMENTIS HOSMED |
| 66911 | METROMAX XL 25 | 10X10 | AKUMENTIS HOSMED |
| 68122 | ROSYCAP-ASP 10/150 | 1X10 | AKUMENTIS HOSMED |
| 68720 | MINI FIBRO 10 | 10 | AKUMENTIS HOSMED |
| 68473 | NEWOVA TAB | 5 | AKUMENTIS HOSMED |
| 65659 | ORSPRO 4.68 GM SCH | 1 PIC | AKUMENTIS HOSMED |
| 65792 | P&T 4.5 GM INJ | 30ML | AKUMENTIS HOSMED |
| 65601 | PUOCEF TAB | 10 | AKUMENTIS HOSMED |
| 68745 | SEACURE SR 400 | 1X10TAB | AKUMENTIS HOSMED |
| 68736 | TEKNOPEP-D | 1X10 | AKUMENTIS HOSMED |
| 65612 | THERMODOL IV | 1GM | AKUMENTIS HOSMED |
| 65660 | TODAYCEF 1.5 INJ | 30ML | AKUMENTIS HOSMED |
| 68863 | JOINTKING PLUS TAB | 1X10 | AKUMENTIS HOSMED |
| 65778 | CLAVENTIA CEF 750 MG | 1VAIL | AKUMENTIS HOSMED |
| 68798 | CALCINEW | 1X30 | AKUMENTIS HOSMED |
| 65596 | IRENTIA SUS | 150ML | AKUMENTIS HOSMED |
| 68657 | PLIANCE TH | 1X10 | AKUMENTIS HOSMED |
| 66678 | CEFTIZONE- S INJ | 1 VAIL | AKUMENTIS HOSMED |
| 65738 | CLAVENTIA CEF 1.5GM | VAIL | AKUMENTIS HOSMED |
| 65592 | DOLENTIA AQ INJ | 1ML | AKUMENTIS HOSMED |
| 65593 | DOLENTIA FORTE TAB | 10 | AKUMENTIS HOSMED |
| 65594 | DOLENTIA GRANULES | SAC | AKUMENTIS HOSMED |
| 67652 | ENDOFINE TAB | 1X10 | AKUMENTIS HOSMED |
| 68034 | FULLCOVER TAB | 1X10 | AKUMENTIS HOSMED |
| 65604 | IRENTIA DROPS | 15ML | AKUMENTIS HOSMED |
| 65886 | FYTOPENEM 1G INJ | 30ML | AKUMENTIS HOSMED |
| 68844 | GOODCOLON | 1X10 | AKUMENTIS HOSMED |
| 68726 | DSUN NANO 5ML | 5ML | AKUMENTIS HOSMED |
| 65597 | IRENTIA 100 INJ | VAIL | AKUMENTIS HOSMED |
| 65624 | CLAVENTIA - 250 TAB | 1X10 | AKUMENTIS HOSMED |
| 66942 | HI FIVE D TAB | 1X10 | AKUMENTIS HOSMED |
| 68088 | BENITOWA AT | 1X10 | AKUMENTIS NOVELTIS |
| 66933 | ROSYCAP- 5 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67193 | AQUIRIS 12.50 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67194 | AQUIRIS 6.25 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 68130 | BENITOWA 8MG TAB | 1X10 | AKUMENTIS NOVELTIS |
| 68132 | BENITOWA BETA 25 | 1X10 | AKUMENTIS NOVELTIS |
| 67650 | SWITGLIM MV 1/0.2 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 68129 | BENITOWA 4MG TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67130 | ROSYCAP- ASP 10/75 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67103 | ROSYCAP- D3 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67153 | ROSYCAP- F TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67280 | ROSYCAP- GOLD 10/75 CAP | 1X10 | AKUMENTIS NOVELTIS |
| 67281 | ROSYCAP- GOLD 20/150 CAP | 1X10 | AKUMENTIS NOVELTIS |
| 68133 | BENITOWA BETA 50 | 1X10 | AKUMENTIS NOVELTIS |
| 67680 | ROSYCAP-ASP 20/75 | 1X10 | AKUMENTIS NOVELTIS |
| 67068 | CILNICAB- TM TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67651 | SWITGLIM MV 1/0.3 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67663 | SWITGLIM MV 2/0.2 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67131 | ROSYCAP-ASP 20/150 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67198 | EUTHYROID 25 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 66935 | ROSYCAP- 20 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 66934 | ROSYCAP- 10 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67797 | ROSYCAP HC TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67640 | ROSYCAP CV 20 | 1X10 | AKUMENTIS NOVELTIS |
| 67639 | ROSYCAP CV 10 | 1X10 | AKUMENTIS NOVELTIS |
| 67649 | ROSYCAP 40 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 66945 | METROMAX XL 50 | 1X10 | AKUMENTIS NOVELTIS |
| 67154 | METROMAX AM 50 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67073 | METROMAX AM 25 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67104 | CILNICAB 20 MG | 1X10 | AKUMENTIS NOVELTIS |
| 67155 | EUTHYROID 50 TAB | 1X4 | AKUMENTIS NOVELTIS |
| 68131 | BENITOWA CH | 1X10 | AKUMENTIS NOVELTIS |
| 67156 | EUTHYROID 100 TAB | 1X4 | AKUMENTIS NOVELTIS |
| 67796 | D-3 SPRAY 10000 | 1X6ML | AKUMENTIS NOVELTIS |
| 66953 | WELTELMI- 80 | 1X10 | AKUMENTIS NOVELTIS |
| 67105 | CILNICAB 5MG TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67664 | SWITGLIM MV 2/0.3 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67152 | CILNICAB 10MG | 1X10 | AKUMENTIS NOVELTIS |
| 66955 | BERBESHINE TAB | 1X10 | AKUMENTIS NOVELTIS |
| 68113 | BENITOWA TRIO | 1X10 | AKUMENTIS NOVELTIS |
| 68112 | BENITOWA TM | 1X10 | AKUMENTIS NOVELTIS |
| 66944 | KILFAT TAB | 1X10 | AKUMENTIS NOVELTIS |
| 66958 | WELTELMI- CT 40 | 1X10 | AKUMENTIS NOVELTIS |
| 66909 | WELTELMI 20 | 10X10 | AKUMENTIS NOVELTIS |
| 66954 | WELTELMI-MT 25 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67204 | SWITGLIM- M 1/1000 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 66959 | WELTELMI- MT 50 | 1X10 | AKUMENTIS NOVELTIS |
| 66957 | WELTELMI- AM 80 | 1X10 | AKUMENTIS NOVELTIS |
| 66956 | WELTELMI- AM 40 | 1X10 | AKUMENTIS NOVELTIS |
| 66910 | WELTELMI 40 | 10 | AKUMENTIS NOVELTIS |
| 67271 | WELTELMI - TRIO | 1X10 | AKUMENTIS NOVELTIS |
| 68198 | TENELIGLIP M 500 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 68199 | TENELIGLIP M 1000 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67207 | SWITGLIM- M 2/500 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67206 | SWITGLIM- M 2/1000 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67205 | SWITGLIM- M 1/500 TAB | 1X10 | AKUMENTIS NOVELTIS |
| 67292 | WELTELMI-CT 80 | 10 | AKUMENTIS NOVELTIS |
| 67246 | ROSEUS SYR | 150ML | AKUMENTIS WELLESHEA |
| 68345 | ILA -5 D | 1X10 | AKUMENTIS WELLESHEA |
| 66643 | ILA-5 CAP | 1X10 | AKUMENTIS WELLESHEA |
| 66224 | LINEATOR CAP | 10 | AKUMENTIS WELLESHEA |
| 68478 | LINEATOR MED | NA | AKUMENTIS WELLESHEA |
| 67259 | MASTERCAL TAB | 1X10 | AKUMENTIS WELLESHEA |
| 67227 | OOSURE FORTE TAB | 1X10 | AKUMENTIS WELLESHEA |
| 66610 | OOSURE GDM CAP | 10 | AKUMENTIS WELLESHEA |
| 66233 | OOSURE PLUS | 1X10 | AKUMENTIS WELLESHEA |
| 66227 | OOSURE TAB | 1X10 | AKUMENTIS WELLESHEA |
| 66286 | OPTITHIK | 1X10 | AKUMENTIS WELLESHEA |
| 66225 | FO29 TAB | 10 | AKUMENTIS WELLESHEA |
| 66237 | ROSEUS INJ | 1X5 | AKUMENTIS WELLESHEA |
| 66232 | CLOMIPURE-25 | 1X5 | AKUMENTIS WELLESHEA |
| 66228 | ROSEUS CAP | 10 | AKUMENTIS WELLESHEA |
| 66226 | FO29 D CAP | 96X1X10 | AKUMENTIS WELLESHEA |
| 68653 | FIBRESHEA | 1X10 | AKUMENTIS WELLESHEA |
| 66234 | FEMELLA | 1X10 | AKUMENTIS WELLESHEA |
| 68170 | ETERNOGEST SR 300 | 1X10 | AKUMENTIS WELLESHEA |
| 68200 | ETERNOGEST AQ INJ | 1X1ML | AKUMENTIS WELLESHEA |
| 66229 | ENDOTHIK TAB | 1X28 | AKUMENTIS WELLESHEA |
| 66231 | CLOMIPURE-50 | 1X5 | AKUMENTIS WELLESHEA |
| 66230 | CLOMIPURE-100 | 1X5 | AKUMENTIS WELLESHEA |
| 66287 | CLOMIPURE PLUS-50 | 1X10 | AKUMENTIS WELLESHEA |
| 66289 | CLOMIPURE PLUS-25 | 1X10 | AKUMENTIS WELLESHEA |
| 68520 | CLOMIPURE L | 1X5 | AKUMENTIS WELLESHEA |
| 66347 | CETISLIM | 1X10 | AKUMENTIS WELLESHEA |
| 66223 | CERVIFERT TAB | 1X10 | AKUMENTIS WELLESHEA |
| 67594 | AKUCEF TAB | 1X10 | AKUMENTIS WELLESHEA |
| 66222 | DURAFORCE TAB | 1X4 | AKUMENTIS WELLESHEA |
